Spade

Mini Shell

Directory:~$ /home/lmsyaran/www/joomla5/plugins/fabrik_visualization/slideshow/forms/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ /home/lmsyaran/www/joomla5/plugins/fabrik_visualization/slideshow/forms/fields.xml

<?xml version="1.0" encoding="UTF-8"
standalone="no"?>
<form>
	<fields name="params">
		<fieldset name="thisoptions">

			<field name="slideshow_viz_description"
				   type="note"
				   class="alert alert-info"
				   close="true"
				   description="PLG_VISUALIZATION_SLIDESHOW_VIZ_DESCRIPTION"
/>

			<field name="slideshow_viz_layout"
				   type="fabrikfolderlist"
				  
directory="/plugins/fabrik_visualization/slideshow/views/slideshow/tmpl"
				   label="PLG_VISUALIZATION_SLIDESHOW_TEMPLATE_LABEL"
			/>

			<field default="0"
				   class="btn-group"
				layout="joomla.form.field.radio.switcher"
				   description="PLG_VISUALIZATION_SLIDESHOW_THUMBNAILS_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_THUMBNAILS_LABEL"
name="slideshow_viz_thumbnails" type="radio">
				<option value="0">JNO</option>
				<option value="1">JYES</option>
			</field>

			<field label="PLG_VISUALIZATION_SLIDESHOW_CONNECTION_LABEL"
name="slideshow_viz_connection"
				   type="connections"/>

			<field connection_in_repeat="false"
				   description="PLG_VISUALIZATION_SLIDESHOW_TABLE_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_TABLE_LABEL"
				   name="slideshow_viz_table"
				   observe="params_slideshow_viz_connection"
				   repeat="0"
				   type="fabriktables"/>

			<field connection="params_slideshow_viz_connection"
				   connection_in_repeat="false"
				   description="PLG_VISUALIZATION_SLIDESHOW_FILE_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_FILE_LABEL"
				   name="slideshow_viz_file"
				   table="params_slideshow_viz_table"
				   type="element"/>

			<field
description="PLG_VISUALIZATION_SLIDESHOW_FILE_FORMAT_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_FILE_FORMAT_LABEL"
				   name="slideshow_viz_file_format"
				   size="30"
				   type="text"/>

			<field connection="params_slideshow_viz_connection"
				   connection_in_repeat="false"
				   description="PLG_VISUALIZATION_SLIDESHOW_CAPTION_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_CAPTION_LABEL"
				   name="slideshow_viz_caption"
				   table="params_slideshow_viz_table"
				   type="element"/>

			<field default="400"
				   description="PLG_VISUALIZATION_SLIDESHOW_WIDTH_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_WIDTH_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_width"
				   size="4"
				   type="text"/>

			<field default="300"
				   description="PLG_VISUALIZATION_SLIDESHOW_HEIGHT_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_HEIGHT_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_height"
				   size="4"
				   type="text"/>

			<field default="400"
				  
description="PLG_VISUALIZATION_SLIDESHOW_LOADER_WIDTH_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_LOADER_WIDTH_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_loader_width"
				   size="4"
				   type="text"/>

			<field default="300"
				  
description="PLG_VISUALIZATION_SLIDESHOW_LOADER_HEIGHT_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_LOADER_HEIGHT_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_loader_height"
				   size="4"
				   type="text"/>

			<field default="5000"
				   description="PLG_VISUALIZATION_SLIDESHOW_DELAY_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_DELAY_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_delay"
				   size="6"
				   type="text"/>

			<field default="2000"
				   description="PLG_VISUALIZATION_SLIDESHOW_DURATION_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_DURATION_LABEL"
				   class="col-sm-2"
				   name="slideshow_viz_duration"
				   size="6"
				   type="text"/>

			<field type="list"
				   default="0"
				   description="PLG_VISUALIZATION_SLIDESHOW_LINKS_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_LINKS_LABEL"
				   name="slideshow_viz_links">
				<option value="0">JNO</option>
				<option
value="1">PLG_VISUALIZATION_SLIDESHOW_LINKS_FORM</option>
				<option
value="2">PLG_VISUALIZATION_SLIDESHOW_LINKS_DETAILS</option>
			</field>

			<field name="slideshow_viz_options"
				   type="fabrikeditor"
				   mode="json"
				cols="60"
				rows="6"
				   description="PLG_VISUALIZATION_SLIDESHOW_OPTIONS_DESC"
				   label="PLG_VISUALIZATION_SLIDESHOW_OPTIONS_LABEL" />

		</fieldset>
	</fields>
</form>