| Name | Size | Permissions | Options |
|---|---|---|---|
| ---------------- | ---------------- | ---------------- | ---------------- |
| admin.css | |||
| categories_map.css | |||
| category_map.css | |||
| cohort.css | |||
| cohorts.css | |||
| content.css | |||
| contents.css | |||
| course.css | |||
| course_field_mapper.css | |||
| course_fields_mapper.css | |||
| course_group_map.css | |||
| course_group_maps.css | |||
| courses.css | |||
| dashboard.css | |||
| enrolment.css | |||
| enrolments.css | |||
| healthcheck.css | |||
| index.html | |||
| languagetranslation.css | |||
| module.css | |||
| modules.css | |||
| section.css | |||
| sections.css | |||
| tag.css | |||
| tag_instance.css | |||
| tag_instances.css | |||
| tags.css | |||
| user_field_map.css | |||
| user_fields_map.css | |||
| user_map.css | |||
| user_maps.css |