| Name | Size | Permissions | Options |
|---|---|---|---|
| access | |||
| attribute | |||
| calculation | |||
| captcha | |||
| cart | |||
| category | |||
| compare | |||
| count | |||
| country | |||
| coupon | |||
| currency | |||
| date | |||
| discount | |||
| download | |||
| edit | |||
| feed | |||
| file | |||
| filter | |||
| form | |||
| group | |||
| html | |||
| id | |||
| image | |||
| language | |||
| log | |||
| manufacturer | |||
| newsletter | |||
| order | |||
| ordering | |||
| pagination | |||
| parameter | |||
| path | |||
| payment | |||
| plugin | |||
| pos | |||
| price | |||
| product | |||
| region | |||
| related | |||
| render | |||
| review | |||
| reward | |||
| route | |||
| search | |||
| section | |||
| security | |||
| shipping | |||
| size | |||
| specification | |||
| statistics | |||
| stock | |||
| submit | |||
| tag | |||
| tax | |||
| text | |||
| ticket | |||
| time | |||
| type | |||
| unit | |||
| user | |||
| utils | |||
| vendor | |||
| wishlist | |||
| zone | |||
| ---------------- | ---------------- | ---------------- | ---------------- |
| index.html |